Name of the software: SAP                                                                               The version of the software: 755
Vimercati East Europe                                   Document Journal 11.03.2026- 20.03.2026                                  Time 19:42:44     Date  19.05.2026
Romania                Ledger 0L                                                                                   /CEECV/ROFI_RFBELJ10/PELICONTAB Page           1
-------------------------------------------------------------------------------------------------------------------------------------------------------------------
Year Curr. CC   Mo A    LC debit amount   LC credit amount  A   LC debit amount   LC credit amount  A   LC debit amount    LC credit amount
                   T                                        T                                       T
-------------------------------------------------------------------------------------------------------------------------------------------------------------------
2025 RON   RO10 12 S      85,537,978.21      85,537,978.21  D     10,228,499.90       6,706,287.73  K      4,925,603.87       6,748,059.23
2025 RON   RO10 ** S      85,537,978.21      85,537,978.21  D     10,228,499.90       6,706,287.73  K      4,925,603.87       6,748,059.23

2025 RON   **** ** S      85,537,978.21      85,537,978.21  D     10,228,499.90       6,706,287.73  K      4,925,603.87       6,748,059.23
Name of the software: SAP                                                                               The version of the software: 755
Vimercati East Europe                                   Document Journal 11.03.2026- 20.03.2026                                  Time 19:42:44     Date  19.05.2026
Romania                Ledger 0L                                                                                   /CEECV/ROFI_RFBELJ10/PELICONTAB Page           2
-------------------------------------------------------------------------------------------------------------------------------------------------------------------
-------------------------------------------------------------------------------------------------------------------------------------------------------------------
|Curr No |Post. |               Document                     |                Explanation             |    Account symbol   |               Amounts               |
|-----------------------------------------------------------------------------------------------------------------------------------------------------------------|
|  (1)   |2)date|    (3)  typ        | (4) No         |5)date|                    (6)                 |(7)Debitor|8)Creditor|  (9) Debitor     | (10) Creditor    |
